PDA

Archiv verlassen und diese Seite im Standarddesign anzeigen : Griechenland



Den
02.06.2010, 12:03
Griechenland

http://upload.wikimedia.org/wikipedia/de/thumb/c/c8/Fed_grece.svg/150px-Fed_grece.svg.png

http://img.skysports.com/09/11/496x259/Greece-Squad-World-Cup-2010_2389136.jpg

Kader

#|Name|Position
1|Konstantinos Chalkias (http://www.transfermarkt.de/de/konstantinos-chalkias/profil/spieler_15423.html)|Torwart (TW)
12|Michalis Sifakis (http://www.transfermarkt.de/de/michalis-sifakis/profil/spieler_16444.html)|Torwart (TW)
13|Alexandros Tzorvas (http://www.transfermarkt.de/de/alexandros-tzorvas/profil/spieler_24284.html)|Torwart (TW)
-|Stylianos Malezas (http://www.transfermarkt.de/de/stylianos-malezas/profil/spieler_34285.html)|Abwehr (IV)
2|Giourkas Seitaridis (http://www.transfermarkt.de/de/giourkas-seitaridis/profil/spieler_9841.html)|Abwehr (RV)
4|Nikolaos Spiropoulos (http://www.transfermarkt.de/de/nikolaos-spiropoulos/profil/spieler_19286.html)|Abwehr (AL)
5| Sokratis Papastathopoulos (http://www.transfermarkt.de/de/sokratis-papastathopoulos/profil/spieler_34322.html)|Abwehr (IV)
11|Loukas Vyntra (http://www.transfermarkt.de/de/loukas-vyntra/profil/spieler_16458.html)|Abwehr (DA)
13|Evangelos Moras (http://www.transfermarkt.de/de/evangelos-moras/profil/spieler_9850.html)|Abwehr (IV)
15|Vasilios Torosidis (http://www.transfermarkt.de/de/vasilios-torosidis/profil/spieler_24977.html)|Abwehr (DA)
16|Sotirios Kyrgiakos (http://www.transfermarkt.de/de/sotirios-kyrgiakos/profil/spieler_9706.html)|Abwehr (IV)
18|Avraam Papadopoulos (http://www.transfermarkt.de/de/avraam-papadopoulos/profil/spieler_12979.html)|Abwehr (IV)
-|Athanasios Prittas (http://www.transfermarkt.de/de/athanasios-prittas/profil/spieler_24975.html)|Mittelfeld (ZM)
-|Sotiris Ninis (http://www.transfermarkt.de/de/sotiris-ninis/profil/spieler_46062.html)|Mittelfeld (SM)
3|Christos Patsatzoglou (http://www.transfermarkt.de/de/christos-patsatzoglou/profil/spieler_9761.html)|Mittelfeld (RDM)
10|Georgios Karagounis (http://www.transfermarkt.de/de/georgios-karagounis/profil/spieler_6106.html)|Mittelfeld (SA)
21|Konstantinos Katsouranis (http://www.transfermarkt.de/de/konstantinos-katsouranis/profil/spieler_9852.html)|Mittelfeld (DM)
22|Alexandros Tziolis (http://www.transfermarkt.de/de/alexandros-tziolis/profil/spieler_12883.html)|Mittelfeld (DM)
7|Georgios Samaras (http://www.transfermarkt.de/de/georgios-samaras/profil/spieler_6855.html)|Sturm (MS)
9|Angelos Charisteas (http://www.transfermarkt.de/de/angelos-charisteas/profil/spieler_1519.html)|Sturm (MS)
9|Pantelis Kapetanos (http://www.transfermarkt.de/de/pantelis-kapetanos/profil/spieler_15432.html)|Sturm (MS)
14|Dimitrios Salpingidis (http://www.transfermarkt.de/de/dimitrios-salpingidis/profil/spieler_15153.html)|Sturm (RA)
17|Theofanis Gekas (http://www.transfermarkt.de/de/theofanis-gekas/profil/spieler_16402.html)|Sturm (MS)



Info

Die griechische Nationalmannschaft vertritt den griechischen Fußballverband bei internationalen Turnieren. Zuletzt konnte sich die Nationalmannschaft sowohl für die Europameisterschaft, wo sie nach der Vorrunde ausschied, als auch die 2010 stattfindende Weltmeisterschaft qualifizieren. Sie ist derzeit 12. in der FIFA-Weltrangliste (Stand November 2009). Ihr größter Erfolg ist der Titel bei der EM 2004 unter dem deutschen Trainer Otto Rehhagel, der die Mannschaft seit 2001 trainiert.

Der griechische Fußballdachverband heißt „Elliniki Podosfairiki Omospondia“ und wurde 1926 gegründet. Obwohl der Fußball in Griechenland auf eine längere Tradition zurückblicken kann, waren internationale Erfolge recht spärlich. Der griechische Fußball machte in der Vergangenheit eher durch Stadionschlägereien, korrupte Schiedsrichter und Vereinspräsidenten auf sich aufmerksam....weiter (http://de.wikipedia.org/wiki/Griechische_Fu%C3%9Fballnationalmannschaft)